
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AMIRUL AIMAN HAMSUDDIN | - |
| dc.date.accessioned | 2022-11-15T01:09:18Z | - |
| dc.date.available | 2022-11-15T01:09:18Z | - |
| dc.date.issued | 2019-10-26 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/887 | - |
| dc.description | Sebanyak 1,181 premis di negeri ini sudah diperiksa Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) sempena program Skim Harga Maksimum Musim Perayaan Deepavali 2019. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | BH ONLINE | en_US |
| dc.subject | BH ONLINE | en_US |
| dc.subject | SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
| dc.subject | SHMMP DEEPAVALI 2019 | en_US |
| dc.subject | SABAK BERNAM | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | KPDNHEP SELANGOR PERIKSA 1,181 PREMIS PERNIAGAAN MENJELANG DEEPAVALI | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 26 OKTOBER 2019 02.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.