
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MEDIA BAHARU | - |
| dc.date.accessioned | 2022-11-15T06:37:34Z | - |
| dc.date.available | 2022-11-15T06:37:34Z | - |
| dc.date.issued | 2020-02-02 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/940 | - |
| dc.description | 1,532 premis runcit dan 38 premis pemborong diperiksa Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna Kelantan, sepanjang pelaksanaan operasi skim harga maksimum musim perayaan Tahun Baharu Cina. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | BERITA RTM | en_US |
| dc.subject | BERITA RTM | en_US |
| dc.subject | SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
| dc.subject | SHMMPP TAHUN BAHARU CINA 2020 | en_US |
| dc.subject | TUMPAT | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | KPDNHEP KELANTAN KESAN 21 KES PELBAGAI KESALAHAN DALAM OPERASI SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA RTM 3 FEBRUARI 2020.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.