
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/976Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BORNEO POST ONLINE | - |
| dc.date.accessioned | 2022-11-17T00:55:24Z | - |
| dc.date.available | 2022-11-17T00:55:24Z | - |
| dc.date.issued | 2020-01-05 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/976 | - |
| dc.description | A total of 95 cases of various trade offences have been recorded by the Ministry of Domestic Trade and Consumer Affairs (KPDNHEP), Limbang Division from January to early December last year. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | BORNEO POST ONLINE | en_US |
| dc.subject | BORNEO POST ONLINE | en_US |
| dc.subject | CASES IN LIMBANG | en_US |
| dc.subject | LIMBANG | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | 95 TRADE-RELATED OFFENCES RECORDED IN LIMBANG | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BORNEO POST 6 JANUARI 2020 01.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.