Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JACQUELINE RAPHAEL | - |
dc.date.accessioned | 2022-11-17T01:06:31Z | - |
dc.date.available | 2022-11-17T01:06:31Z | - |
dc.date.issued | 2020-02-15 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/982 | - |
dc.description | The Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) has recorded a total of 22 cases involving various offences here as of January this year, amounting to RM1.4 million worth of confiscated items. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | BORNEO POST ONLINE | en_US |
dc.subject | OPS LIBAS LIMBANG | en_US |
dc.subject | RECORDED CASES IN LIMBANG | en_US |
dc.subject | SUPPLY CONTROL ACT 1961 | en_US |
dc.subject | PRICE CONTROL AND ANTI-PROFITEERING ACT 2011 | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | KPDNHEP LIMBANG RECORDS RM1.4 MLM WORTH OF SEIZED ITEMS | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST 18 FEBRUARI 2020 02.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.