Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAM CHUA | - |
dc.date.accessioned | 2022-11-17T01:28:48Z | - |
dc.date.available | 2022-11-17T01:28:48Z | - |
dc.date.issued | 2019-12-24 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/992 | - |
dc.description | The Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) Sarawak has opened 1,160 investigation papers on business owners, based on inspections carried out on 94,576 premises between Jan 1 and Dec 15 this year. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | BORNEO POST ONLINE | en_US |
dc.subject | GIANT TABUAN JAYA | en_US |
dc.subject | PRICE CONTROL SCHEME | en_US |
dc.subject | KUCHING | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | KPDNHEP SARAWAK OPENS 1,160 PROBE PAPERS ON 94,576 PREMISES | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST 24 DISEMBER 2019.pdf | 5.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.