Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NORNI MAHADI | - |
dc.date.accessioned | 2022-11-17T01:32:32Z | - |
dc.date.available | 2022-11-17T01:32:32Z | - |
dc.date.issued | 2019-12-24 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/994 | - |
dc.description | The Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) enforcement operation carried out across the division throughout the year has resulted in the seizure of various items worth RM9.1 million. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BORNEO POST ONLINE | en_US |
dc.subject | BORNEO POST ONLINE | en_US |
dc.subject | SEIZURE ITEMS IN MIRI | en_US |
dc.subject | KPDNHEP MIRI | en_US |
dc.title | KPDNHEP MIRI RECORDS RM9.1 MLN SEIZURES THIS YEAR | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST 25 DISEMBER 2019 02.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.