Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/1703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HARIAN METRO | - |
dc.date.accessioned | 2022-12-06T08:13:23Z | - |
dc.date.available | 2022-12-06T08:13:23Z | - |
dc.date.issued | 2019-10-26 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/1703 | - |
dc.description | Harga runcit petrol RON97 turun sembilan sen seliter daripada RM2.68 seliter kepada RM2.59 seliter manakala RON95 dan diesel masing-masing kekal pada paras RM2.08 seliter dengan RM2.18 seliter berkuatkuasa jam 12 tengah malam ini. | en_US |
dc.language.iso | other | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | HARGA RUNCIT PETROL | en_US |
dc.subject | HARGA DIESEL | en_US |
dc.subject | MEKANISME HARGA AUTOMATIK | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | HARGA RUNCIT RON97 TURUN 9 SEN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HARIAN METRO 26 OKTOBER 2019 02.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.