Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOR AZURA MD AMIN | - |
dc.date.accessioned | 2023-01-25T03:12:20Z | - |
dc.date.available | 2023-01-25T03:12:20Z | - |
dc.date.issued | 2020-05-19 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2175 | - |
dc.description | Sebanyak 4,008 premis melibatkan 3,486 peruncit, 397 pemborong dan 125 pengilang di negeri ini telah diperiksa sepanjang Perintah Kawalan Pergerakan (PKP) bermula pada 18 Mac lalu sehingga semalam. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SINAR HARIAN | en_US |
dc.subject | TAHUN 2020 | en_US |
dc.subject | PERINTAH KAWALAN PERGERAKAN (PKP) | en_US |
dc.subject | KPDNHEP JOHOR | en_US |
dc.subject | AKTA KAWALAN HARGA DAN ANTI PENCATUTAN 2011 | en_US |
dc.title | 4,008 PREMIS PERNIAGAAN DIPERIKSA SEPANJANG PKP DI JOHOR | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 20.5.2020 02.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.