
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2023-01-30T06:28:51Z | - |
| dc.date.available | 2023-01-30T06:28:51Z | - |
| dc.date.issued | 2020-01-21 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2538 | - |
| dc.description | The Domestic Trade and Consumer Affairs Ministry targets RM450 million worth of potential investment value and more than 15,000 visitors for Franchise International Malaysia 2020 (FIM2020) and Networking Session to be held in April. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | THE EDGE MARKETS | en_US |
| dc.subject | THE EDGE MARKETS | en_US |
| dc.subject | FIM2020 | en_US |
| dc.subject | FRANCHIES INTERNATIONAL MALAYSIA 2020 | en_US |
| dc.subject | POTENTIAL INVESTMENTS | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.title | FIM2020 EXPECTED TO RECORD RM450 MIL WORTH OF POTENTIAL INVESTMENTS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE EDGE MARKETS 21 JANUARI 2020 02.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.