Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALZAHRIN ALIAS | - |
dc.date.accessioned | 2023-01-30T06:40:11Z | - |
dc.date.available | 2023-01-30T06:40:11Z | - |
dc.date.issued | 2020-06-29 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2544 | - |
dc.description | Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) mengunjurkan nilai jualan dan sumbangan industri francais kepada Keluaran Dalam Negara Kasar (KDNK) akan meningkat berganda pada 2025 berbanding 2019. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | BERITA HARIAN ONLINE | en_US |
dc.subject | INDUSTRI FRANCAIS | en_US |
dc.subject | KDNKK | en_US |
dc.subject | DATUK ALEXANDER NANTA LINGGI | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PELAN INDUK PEMBANGUNAN FRANCAIS NASIONAL (PIPFN) 2021-2025 | en_US |
dc.title | NILAI JUALAN INDUSTRI FRANCAIS DIUNJUR MENINGKAT BERGANDA | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERITA HARIAN 30 JUN 2020 02.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.