Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BERNAMA | - |
dc.date.accessioned | 2023-02-08T01:18:46Z | - |
dc.date.available | 2023-02-08T01:18:46Z | - |
dc.date.issued | 2020-04-18 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2685 | - |
dc.description | The Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) has received 1,569 complaints and 8,643 enquiries regarding the supply and sale prices of goods since the Movement Control Order (MCO) began on March 18. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE SUN DAILY | en_US |
dc.subject | THE SUN DAILY | en_US |
dc.subject | TAHUN 2020 | en_US |
dc.subject | DATUK ALEXANDER NANTA LINGGI | en_US |
dc.subject | ESSENTIALS GOOD | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | COVID-19 | en_US |
dc.title | MINISTRY RECEIVES 1,569 COMPLAINTS, 8,643 ENQUIRIES DURING MCO | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 19.4.2020 02.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.