Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-02-17T02:01:24Z | - |
dc.date.available | 2023-02-17T02:01:24Z | - |
dc.date.issued | 2019-08-07 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2809 | - |
dc.description | Laporan kajian pasaran sektor makanan MYCC mendedahkan pasaran ikan dikuasai kartel, kegiatan menyewa permit import (AP), jualan lot niaga pasar borong sehingga mencecah RM1.3 juta. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | BERITA HARIAN | en_US |
dc.subject | BERITA HARIAN | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | SURUHANJAYA PERSAINGAN MALAYSIA (MYCC) | en_US |
dc.subject | PASARAN SEKTOR MAKANAN | en_US |
dc.subject | PASARAN IKAN | en_US |
dc.subject | PRODUK TEMPATAN | en_US |
dc.title | LOT PASAR BORONG DIJUAL RM 1.3 JUTA | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BERITA HARIAN 7 OGOS 2019 (RABU) 01.pdf | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.