Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GASSED | - |
dc.date.accessioned | 2023-04-10T03:56:54Z | - |
dc.date.available | 2023-04-10T03:56:54Z | - |
dc.date.issued | 2020-06-27 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/2908 | - |
dc.description | I am not a heavy user of gas and prior to February 2020, my monthly bill was the minimum charge of RM7.50, my billis now RM13.12, which works out to a price of between RM6.56 and RM2.62 per cubic metre of gas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE STAR | en_US |
dc.subject | GAS BILL | en_US |
dc.subject | GAS BILL EXTRA CHARGE | en_US |
dc.subject | EC | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | GAS BILL GOES UP DUE TO EXTRA CHARGE | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE STAR 27 JUN 2020 02.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.