Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2908
Title: | GAS BILL GOES UP DUE TO EXTRA CHARGE |
Authors: | GASSED |
Keywords: | GAS BILL GAS BILL EXTRA CHARGE EC KPDNHEP |
Issue Date: | 27-Jun-2020 |
Publisher: | THE STAR |
Description: | I am not a heavy user of gas and prior to February 2020, my monthly bill was the minimum charge of RM7.50, my billis now RM13.12, which works out to a price of between RM6.56 and RM2.62 per cubic metre of gas. |
URI: | https://repositori.kpdn.gov.my/handle/123456789/2908 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE STAR 27 JUN 2020 02.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.