Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD AMMAR MUBASSYIR ABDUL HADI | - |
dc.date.accessioned | 2023-12-15T03:20:50Z | - |
dc.date.available | 2023-12-15T03:20:50Z | - |
dc.date.issued | 2019-06-01 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3388 | - |
dc.description | Sebanyak 28,242 premis runcit dan borong seluruh negara diperiksa sempena Skim Harga Maksimum Musim Perayaan (SHMMP) setakat 31 Mei. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | SKIM HARGA MAKSIMUM MUSIM PERAYAAN | en_US |
dc.subject | SHMMP | en_US |
dc.subject | TIDAK MELETAKKAN TANDA HARGA | en_US |
dc.subject | HARI RAYA | en_US |
dc.subject | HARI GAWAI | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.title | 28,242 PREMIS DIPERIKSA SEMPENA MUSIM PERAYAAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 3 JUN 2019 02.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.