Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINAR HARIAN | - |
dc.date.accessioned | 2024-01-04T02:26:39Z | - |
dc.date.available | 2024-01-04T02:26:39Z | - |
dc.date.issued | 2019-06-29 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3544 | - |
dc.description | Harga runcit bagi minyak petrol RON97 naik sebanyak 11 sen seliter iaitu daripada RM2.38 seliter kepada RM2.49 seliter berkuatkuasa bagi tempoh 29 Jun 2019 sehingga 5 Julai 2019. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | MINYAK PETROL RON97 | en_US |
dc.subject | HARGA RUNCIT RON97 NAIK | en_US |
dc.subject | HARGA RUNCIT RON95 KEKAL | en_US |
dc.subject | HARGA RUNCIT DIESEL KEKAL | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | MINYAK RON97 NAIK 11 SEN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 29 JUN 2019 02.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.