
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-09T07:16:35Z | - |
| dc.date.available | 2024-01-09T07:16:35Z | - |
| dc.date.issued | 2019-10-05 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3614 | - |
| dc.description | Harga runcit petrol RON97 turun sebanyak 19 sen kepada RM2.60 seliter, manakala RON95 dan diesel masing-masing kekal pada RM2.08 dan RM2.18 seliter, berkuat kuasa tengah malam tadi sehingga 11 Oktober. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SINAR HARIAN | en_US |
| dc.subject | SINAR HARIAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | PETROL RON 95 | en_US |
| dc.subject | PETROL RON97 | en_US |
| dc.subject | DIESEL | en_US |
| dc.title | HARGA RON97 TURUN 19 SEN, RON95 DAN DIESEL KEKAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SINAR HARIAN 5 OKTOBER 2019 (SABTU) 01.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.