Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SRI AYU KARTIKA AMRI | - |
dc.date.accessioned | 2024-01-23T00:13:49Z | - |
dc.date.available | 2024-01-23T00:13:49Z | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3859 | - |
dc.description | Lazada Malaysia (Lazada) menyaksikan peningkatan sehingga 45 peratus penyertaan perusahaan kecil dan sederhana (PKS) tempatan di plattorm e-dagang berkenaan bagi tempoh 12 bulan lalu. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | HARIAN METRO | en_US |
dc.subject | HARIAN METRO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | LAZADA MALAYSIA | en_US |
dc.subject | E-DAGANG | en_US |
dc.subject | PERUSAHAAN KECIL DAN SEDERHANA (PKS) | en_US |
dc.subject | BELI BARANGAN MALAYSIA | en_US |
dc.subject | EKOSISTEM E-DAGANG | en_US |
dc.title | MENINGKAT 45 PERATUS | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METRO 16 OGOS 2019 (JUMAAT) 04.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.