Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3859
Title: | MENINGKAT 45 PERATUS |
Authors: | SRI AYU KARTIKA AMRI |
Keywords: | HARIAN METRO KPDNHEP LAZADA MALAYSIA E-DAGANG PERUSAHAAN KECIL DAN SEDERHANA (PKS) BELI BARANGAN MALAYSIA EKOSISTEM E-DAGANG |
Issue Date: | 16-Aug-2019 |
Publisher: | HARIAN METRO |
Description: | Lazada Malaysia (Lazada) menyaksikan peningkatan sehingga 45 peratus penyertaan perusahaan kecil dan sederhana (PKS) tempatan di plattorm e-dagang berkenaan bagi tempoh 12 bulan lalu. |
URI: | https://repositori.kpdn.gov.my/handle/123456789/3859 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METRO 16 OGOS 2019 (JUMAAT) 04.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.