
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2024-03-07T02:46:46Z | - |
| dc.date.available | 2024-03-07T02:46:46Z | - |
| dc.date.issued | 2019-07-19 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4017 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MALAY MAIL | en_US |
| dc.subject | Malay Mail | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | Malaysian retail industry | en_US |
| dc.subject | Chong Chieng Jen | en_US |
| dc.subject | Malaysia Retail Chain Association (MRCA) | en_US |
| dc.title | MALAYSIA RETAIL SALES GROWTH RISES 3.8PC IN Q1 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALAY MAIL 19.07.2019.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.