
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4017| Title: | MALAYSIA RETAIL SALES GROWTH RISES 3.8PC IN Q1 |
| Authors: | BERNAMA |
| Keywords: | Malay Mail KPDNHEP Malaysian retail industry Chong Chieng Jen Malaysia Retail Chain Association (MRCA) |
| Issue Date: | 19-Jul-2019 |
| Publisher: | MALAY MAIL |
| URI: | https://repositori.kpdn.gov.my/handle/123456789/4017 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALAY MAIL 19.07.2019.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.