Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NEW STRAITS TIMES | - |
dc.date.accessioned | 2024-03-07T06:53:43Z | - |
dc.date.available | 2024-03-07T06:53:43Z | - |
dc.date.issued | 2019-08-15 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4027 | - |
dc.description | An average of 26.2 per cent out of the 2,500 complaints received monthly by the Ministry of Domestic Trade and Consumer Affairs (MDTCA) involves e-commerce particularly on fraudulent online retail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NEW STRAITS TIMES | en_US |
dc.subject | NEW STRAITS TIMES | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | FRAUDULENT ONLINE RETAIL | en_US |
dc.subject | E-COMMERCE PLATFORMS | en_US |
dc.subject | BIZTRUST | en_US |
dc.title | MDTCA RECEIVES 2,500 E-COMMERCE COMPLAINTS PER MONTH | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 16 OGOS 2019 (JUMAAT) 02.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.