Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4027
Title: | MDTCA RECEIVES 2,500 E-COMMERCE COMPLAINTS PER MONTH |
Authors: | NEW STRAITS TIMES |
Keywords: | NEW STRAITS TIMES KPDNHEP FRAUDULENT ONLINE RETAIL E-COMMERCE PLATFORMS BIZTRUST |
Issue Date: | 15-Aug-2019 |
Publisher: | NEW STRAITS TIMES |
Description: | An average of 26.2 per cent out of the 2,500 complaints received monthly by the Ministry of Domestic Trade and Consumer Affairs (MDTCA) involves e-commerce particularly on fraudulent online retail. |
URI: | https://repositori.kpdn.gov.my/handle/123456789/4027 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 16 OGOS 2019 (JUMAAT) 02.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.