
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THE BORNEO POST | - |
| dc.date.accessioned | 2024-03-11T08:01:33Z | - |
| dc.date.available | 2024-03-11T08:01:33Z | - |
| dc.date.issued | 2019-07-20 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4182 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE BORNEO POST | en_US |
| dc.subject | The Borneo Post | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | 1Q19 | en_US |
| dc.subject | Chong Chieng Jen | en_US |
| dc.subject | Malaysia Retail Chain Association (MRCA) | en_US |
| dc.title | MALAYSIA RETAIL SALES GROWTH RISES 3.8 PER CENT IN 1Q19 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE BORNEO POST 20.07.2019.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.