
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NORMAWATI BINTI AH ADNAN | - |
| dc.date.accessioned | 2024-07-04T07:28:19Z | - |
| dc.date.available | 2024-07-04T07:28:19Z | - |
| dc.date.issued | 2019-12-24 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4625 | - |
| dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) Perak merekodkan nilai rampasan lebih RM4.1 juta membabitkan 1,261 kes tahun ini. | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | SINAR HARIAN | en_US |
| dc.subject | SINAR HARIAN | en_US |
| dc.subject | HASIL RAMPASAN KPDNHEP PERAK | en_US |
| dc.subject | AKTA KAWALAN HARGA DAN ANTIPENCATUTAN 2011 | en_US |
| dc.subject | AKTA TIMBANG DAN SUKAT 1972 | en_US |
| dc.subject | KPDNHEP PERAK | en_US |
| dc.title | RM4.1 JUTA NILAI RAMPASAN KPDNHEP PERAK | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SINAR HARIAN 25 DISEMBER 2019 07.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.