
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NURADZIMMAH DAIM | - |
| dc.date.accessioned | 2024-07-05T01:50:47Z | - |
| dc.date.available | 2024-07-05T01:50:47Z | - |
| dc.date.issued | 2020-05-13 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4841 | - |
| dc.description | The Domestic Trade and Consumer Affairs Ministry (KPDNHEP) received 20,572 complaints and inquiries since the Movement Control Order (MCO) began on March 18. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | MCO | en_US |
| dc.subject | SUFFICIENT SUPPLIES OF ESSENTIAL GOODS | en_US |
| dc.subject | ESSENTIAL GOODS | en_US |
| dc.subject | RAMADAN | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | DATUK SERI ISMAIL SABRI YAAKOB | en_US |
| dc.title | OVER 20,000 COMPLAINTS SINCE MARCH 18 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEW STRAITS TIMES 14 MEI 2020 02.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.