Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NUR IZZATI MOHAMAD | - |
dc.contributor.author | MOHAMED BASYIR | - |
dc.date.accessioned | 2024-07-05T01:51:32Z | - |
dc.date.available | 2024-07-05T01:51:32Z | - |
dc.date.issued | 2020-06-21 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/4849 | - |
dc.description | More than 90 per cent compliance rate since start of Recovery Movement Control Order. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NEW STRAITS TIMES | en_US |
dc.subject | BARBERSHOPS | en_US |
dc.subject | BEAUTY SALONS | en_US |
dc.subject | FOLLOW SOP | en_US |
dc.subject | SOP | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | MCO | en_US |
dc.title | BARBERSHOPS, BEAUTY SALONS FOLLOW S.O.Ps | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 22 JUN 2020 01.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.