
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4849| Title: | BARBERSHOPS, BEAUTY SALONS FOLLOW S.O.Ps |
| Authors: | NUR IZZATI MOHAMAD MOHAMED BASYIR |
| Keywords: | BARBERSHOPS BEAUTY SALONS FOLLOW SOP SOP KPDNHEP MCO |
| Issue Date: | 21-Jun-2020 |
| Publisher: | NEW STRAITS TIMES |
| Description: | More than 90 per cent compliance rate since start of Recovery Movement Control Order. |
| URI: | https://repositori.kpdn.gov.my/handle/123456789/4849 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEW STRAITS TIMES 22 JUN 2020 01.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.