
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-07-05T03:11:50Z | - |
| dc.date.available | 2024-07-05T03:11:50Z | - |
| dc.date.issued | 2019-11-27 | - |
| dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/5011 | - |
| dc.description | Saifuddin Nasution: big data analytics combat subsidy leakages, ensure fair wealth distribution. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | THE STAR | en_US |
| dc.subject | THE STAR | en_US |
| dc.subject | KPDNHEP | en_US |
| dc.subject | BIG DATA ANALYTICS (BDA) | en_US |
| dc.subject | BANTUAN SARA HIDUP (BSH) | en_US |
| dc.subject | TARGETED PETROL SUBSIDY SCHEME | en_US |
| dc.title | TECH TO BE THE KEY ENABLER | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE STAR 27 NOVEMBER 2019 (RABU).pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.