
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/5011| Title: | TECH TO BE THE KEY ENABLER |
| Keywords: | THE STAR KPDNHEP BIG DATA ANALYTICS (BDA) BANTUAN SARA HIDUP (BSH) TARGETED PETROL SUBSIDY SCHEME |
| Issue Date: | 27-Nov-2019 |
| Publisher: | THE STAR |
| Description: | Saifuddin Nasution: big data analytics combat subsidy leakages, ensure fair wealth distribution. |
| URI: | https://repositori.kpdn.gov.my/handle/123456789/5011 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE STAR 27 NOVEMBER 2019 (RABU).pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.