Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-11-01T06:12:33Z | - |
dc.date.available | 2022-11-01T06:12:33Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/632 | - |
dc.description.abstract | This Consumer Empowerment Index (CEI) study is an effort by KPDNHEP to develop an index for Malaysia and involving a larger scope and number of consumers to measure the level of empowerment among Malaysian consumers and to categorize their level of empowerment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEMENTERIAN PERDAGANGAN DALAM NEGERI DAN HAL EHWAL PENGGUNA | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | MALAYSIAN CONSUMER EMPOWERMENT STUDY | en_US |
dc.subject | MALAYSIAN CONSUMER | en_US |
dc.subject | MALAYSIAN | en_US |
dc.subject | MALAYSIA CONSUMER | en_US |
dc.subject | MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020 | en_US |
dc.title | MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020 | en_US |
Appears in Collections: | TERBITAN KPDN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020.pdf | 237.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.