Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NURHIDAYAH HAIROM | - |
dc.date.accessioned | 2022-11-04T08:01:12Z | - |
dc.date.available | 2022-11-04T08:01:12Z | - |
dc.date.issued | 2019-10-21 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/705 | - |
dc.description | Nilai jualan produk buatan Malaysia mencatatkan peningkatan sebanyak RM40 bilion setakat September lalu berbanding nilai yang direkodkan sepanjang 2018 membuktikan produk buatan Malaysia adalah berkualiti. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | PRODUK MALAYSIA | en_US |
dc.subject | PRODUK TEMPATAN | en_US |
dc.subject | BARANG LOKAL | en_US |
dc.subject | PRODUK LOKAL | en_US |
dc.subject | KPDNHEP | en_US |
dc.title | NILAI JUALAN MENINGKAT BUKTI PRODUK BUATAN MALAYSIA BERKUALITI | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 22 OKTOBER 2019 04.pdf | 3.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.