
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2100| Title: | RON 95 TURUN 38 SEN, RON 97 KURANG 36 SEN |
| Keywords: | BERITA HARIAN KPDNHEP HARGA MINYAK MENTAH HARGA RUNCIT RON 95 HARGA RUNCIT RON 97 HARGA RUNCIT PETROLEUM |
| Issue Date: | 21-Mar-2020 |
| Publisher: | BERITA HARIAN |
| Description: | Harga runcit petrol RON 95 turun 38 sen selitir kepada RM1.44, manakala RON 97 dan diesel masing-masing turun 36 sen dan 12 sen. |
| URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2100 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERITA HARIAN 21 MAC 2020 (SABTU) 02.pdf | 2.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.