
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2538| Title: | FIM2020 EXPECTED TO RECORD RM450 MIL WORTH OF POTENTIAL INVESTMENTS |
| Authors: | BERNAMA |
| Keywords: | THE EDGE MARKETS FIM2020 FRANCHIES INTERNATIONAL MALAYSIA 2020 POTENTIAL INVESTMENTS KPDNHEP |
| Issue Date: | 21-Jan-2020 |
| Publisher: | THE EDGE MARKETS |
| Description: | The Domestic Trade and Consumer Affairs Ministry targets RM450 million worth of potential investment value and more than 15,000 visitors for Franchise International Malaysia 2020 (FIM2020) and Networking Session to be held in April. |
| URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2538 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE EDGE MARKETS 21 JANUARI 2020 02.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.