Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | EE ANN NEE | - |
dc.date.accessioned | 2023-01-31T07:26:54Z | - |
dc.date.available | 2023-01-31T07:26:54Z | - |
dc.date.issued | 2019-12-10 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2598 | - |
dc.description | World Bank report says situation is particularly severe among households earning less than RM5,000 | en_US |
dc.language.iso | en | en_US |
dc.publisher | THE SUN | en_US |
dc.subject | THE SUN | en_US |
dc.subject | TAHUN 2019 | en_US |
dc.subject | WORLD BANK'S MALAYSIA ECONOMIC MONITOR | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PRICE INCOME RATIO (PIR) | en_US |
dc.title | UNAFFORDABLE HOUSING HITS COST OF LIVING | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 10.12.2019 01.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.