Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2598
Title: | UNAFFORDABLE HOUSING HITS COST OF LIVING |
Authors: | EE ANN NEE |
Keywords: | THE SUN TAHUN 2019 WORLD BANK'S MALAYSIA ECONOMIC MONITOR KPDNHEP PRICE INCOME RATIO (PIR) |
Issue Date: | 10-Dec-2019 |
Publisher: | THE SUN |
Description: | World Bank report says situation is particularly severe among households earning less than RM5,000 |
URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2598 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 10.12.2019 01.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.