
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2600| Title: | MALAYSIANS SPEND 70% OF MONTHLY INCOME ON GOODS, HOUSING AND TRANSPORT: REPORT |
| Authors: | BERNAMA |
| Keywords: | THE SUN DAILY TAHUN 2019 DATUK SERI SAIFUDDIN NASUTION ISMAIL COST OF LIVING KPDNHEP |
| Issue Date: | 9-Dec-2019 |
| Publisher: | THE SUN DAILY |
| Description: | Almost 70% of Malaysians’ monthly income are spent on goods, housing and transport, Domestic Trade and Consumer Affairs Minister Datuk Seri Saifuddin Nasution Ismail said. |
| URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2600 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE SUN 10.12.2019 02.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.