Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2685
Title: | MINISTRY RECEIVES 1,569 COMPLAINTS, 8,643 ENQUIRIES DURING MCO |
Authors: | BERNAMA |
Keywords: | THE SUN DAILY TAHUN 2020 DATUK ALEXANDER NANTA LINGGI ESSENTIALS GOOD KPDNHEP COVID-19 |
Issue Date: | 18-Apr-2020 |
Publisher: | THE SUN DAILY |
Description: | The Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) has received 1,569 complaints and 8,643 enquiries regarding the supply and sale prices of goods since the Movement Control Order (MCO) began on March 18. |
URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2685 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 19.4.2020 02.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.