
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2687Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BERNAMA | - |
| dc.date.accessioned | 2023-02-08T01:20:25Z | - |
| dc.date.available | 2023-02-08T01:20:25Z | - |
| dc.date.issued | 2019-12-18 | - |
| dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2687 | - |
| dc.description | The Tawau office of the Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) has solved 131 out of 159 consumer complaints this year, said its district enforcement chief, Aslani Dabi. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | THE SUN DAILY | en_US |
| dc.subject | THE SUN DAILY | en_US |
| dc.subject | TAHUN 2019 | en_US |
| dc.subject | CONSUMER COMPLAINTS | en_US |
| dc.subject | KPDNHEP TAWAU | en_US |
| dc.subject | DATUK IR AMRULLAH KAMAL | en_US |
| dc.title | KPDNHEP TAWAU SOLVES 82% OF CONSUMER COMPLAINTS THIS YEAR | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | KERATAN AKHBAR | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE SUN 19.12.2019.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.