
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2687| Title: | KPDNHEP TAWAU SOLVES 82% OF CONSUMER COMPLAINTS THIS YEAR |
| Authors: | BERNAMA |
| Keywords: | THE SUN DAILY TAHUN 2019 CONSUMER COMPLAINTS KPDNHEP TAWAU DATUK IR AMRULLAH KAMAL |
| Issue Date: | 18-Dec-2019 |
| Publisher: | THE SUN DAILY |
| Description: | The Tawau office of the Ministry of Domestic Trade and Consumer Affairs (KPDNHEP) has solved 131 out of 159 consumer complaints this year, said its district enforcement chief, Aslani Dabi. |
| URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2687 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE SUN 19.12.2019.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.