Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LANDAU, ESTHER | - |
dc.date.accessioned | 2023-02-17T01:33:45Z | - |
dc.date.available | 2023-02-17T01:33:45Z | - |
dc.date.issued | 2020-06-03 | - |
dc.identifier.uri | https://repositori.kpdnhep.gov.my/handle/123456789/2800 | - |
dc.description | Datuk Mohamad Alamin said MyIPO received a total of 3,759 online applications on its three intellectual property components. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NEW STRAITS TIMES | en_US |
dc.subject | NEW STRAITS TIMES | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | INTELLECTUAL PROPERTY CORPORATION OF MALAYSIA (MyIPO) | en_US |
dc.subject | INTELLECTUAL PROPERTY | en_US |
dc.subject | INDUSTRIAL DESIGN | en_US |
dc.subject | TRADEMARK | en_US |
dc.subject | PATENT | en_US |
dc.title | 12,917 INTELLECTUAL PROPERTY APPLICATIONS FILED BETWEEN JAN-MAY | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 4 JUN 2020 (KHAMIS).pdf | 4.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.