Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2800
Title: | 12,917 INTELLECTUAL PROPERTY APPLICATIONS FILED BETWEEN JAN-MAY |
Authors: | LANDAU, ESTHER |
Keywords: | NEW STRAITS TIMES KPDNHEP INTELLECTUAL PROPERTY CORPORATION OF MALAYSIA (MyIPO) INTELLECTUAL PROPERTY INDUSTRIAL DESIGN TRADEMARK PATENT |
Issue Date: | 3-Jun-2020 |
Publisher: | NEW STRAITS TIMES |
Description: | Datuk Mohamad Alamin said MyIPO received a total of 3,759 online applications on its three intellectual property components. |
URI: | https://repositori.kpdnhep.gov.my/handle/123456789/2800 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NEW STRAITS TIMES 4 JUN 2020 (KHAMIS).pdf | 4.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.