Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/2990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KOSMO | - |
dc.date.accessioned | 2023-05-03T08:19:18Z | - |
dc.date.available | 2023-05-03T08:19:18Z | - |
dc.date.issued | 2019-08-16 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/2990 | - |
dc.description | Kementerian Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP) mengakui pihaknya menerima purata 2,500 aduan setiap bulan, dengan kira-kira 26 peratus daripada angka Julai 2019 terdiri daripada penipuan e-dagang. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | KOSMO | en_US |
dc.subject | KOSMO | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | PENIPUAN E-DAGANG | en_US |
dc.subject | E-DAGANG | en_US |
dc.subject | KENAIKAN HARGA MAKANAN DAN MINUMAN | en_US |
dc.title | KES PENIPUAN E-DAGANG SEMAKIN MENINGKAT | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KOSMO 16 OGOS 2019 (JUMAAT).pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.