Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NOOR AINULYAKIN ISHAK | - |
dc.date.accessioned | 2023-07-25T03:02:23Z | - |
dc.date.available | 2023-07-25T03:02:23Z | - |
dc.date.issued | 2019-09-05 | - |
dc.identifier.uri | https://repositori.kpdn.gov.my/handle/123456789/3271 | - |
dc.description | Menteri Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP), Datuk Seri Saituddin Nasution Ismail berkata, peratus tersebut menunjukkan jumlah pembelian yang masih rendah meskipun ramai yang tahu tentang kempen beli barangan Malaysia. | en_US |
dc.language.iso | ms | en_US |
dc.publisher | SINAR HARIAN | en_US |
dc.subject | BELI BARANGAN MALAYSIA | en_US |
dc.subject | KEMPEN BELI BARANGAN MALAYSIA | en_US |
dc.subject | KPDNHEP | en_US |
dc.subject | BARANG LOKAL | en_US |
dc.subject | DATUK SERI SAIFUDDIN NASUTION ISMAIL | en_US |
dc.title | HANYA 40 PERATUS RAKYAT BELI BARANGAN MALAYSIA: SAIFUDDIN | en_US |
dc.type | Article | en_US |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 3 SEPTEMBER 2019 02.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.