Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3271
Title: | HANYA 40 PERATUS RAKYAT BELI BARANGAN MALAYSIA: SAIFUDDIN |
Authors: | NOOR AINULYAKIN ISHAK |
Keywords: | BELI BARANGAN MALAYSIA KEMPEN BELI BARANGAN MALAYSIA KPDNHEP BARANG LOKAL DATUK SERI SAIFUDDIN NASUTION ISMAIL |
Issue Date: | 5-Sep-2019 |
Publisher: | SINAR HARIAN |
Description: | Menteri Perdagangan Dalam Negeri dan Hal Ehwal Pengguna (KPDNHEP), Datuk Seri Saituddin Nasution Ismail berkata, peratus tersebut menunjukkan jumlah pembelian yang masih rendah meskipun ramai yang tahu tentang kempen beli barangan Malaysia. |
URI: | https://repositori.kpdn.gov.my/handle/123456789/3271 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SINAR HARIAN 3 SEPTEMBER 2019 02.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.