Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3355
Title: | 44,832 IMITATION GOODS SEIZED IN FIRST 5 MONTHS OF THIS YEAR |
Authors: | BERNAMA |
Keywords: | GOODS SEIZED IMITATION GOODS INTERNATIONAL DESIGNER BRANDS CONFISCATED LUXURY BRANDS KPDNHEP |
Issue Date: | 8-Jun-2019 |
Publisher: | THE BORNEO POST |
Description: | A total of 44,832 units of imitation goods with an estimated worth of over RM1.6 million were seized between January and May by the Domestic Trade and Consumer Affairs Ministry’s (KPDNHEP) Kuala Lumpur enforcement branch. |
URI: | https://repositori.kpdn.gov.my/handle/123456789/3355 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BORNEO POST ONLINE 8 JUN 2019.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.