Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/3591
Title: | HIGHEST CASES OF PRICE VIOLATIONS IN JOHOR |
Authors: | BERNAMA |
Keywords: | THE SUN DAILY CASES OF PRICE VIOLATIONS IN JOHOR KPDNHEP |
Issue Date: | 24-Jan-2020 |
Publisher: | THE SUN DAILY |
Description: | The Chinese New year Festive Season Price Control Scheme implemented from Jan 20 until Feb 2 found the highest number of violations in Johor. |
URI: | https://repositori.kpdn.gov.my/handle/123456789/3591 |
Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE SUN 25 JANUARI 2020.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.