
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/632| Title: | MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020 |
| Keywords: | KPDNHEP MALAYSIAN CONSUMER EMPOWERMENT STUDY MALAYSIAN CONSUMER MALAYSIAN MALAYSIA CONSUMER MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020 |
| Issue Date: | 2020 |
| Publisher: | KEMENTERIAN PERDAGANGAN DALAM NEGERI DAN HAL EHWAL PENGGUNA |
| Abstract: | This Consumer Empowerment Index (CEI) study is an effort by KPDNHEP to develop an index for Malaysia and involving a larger scope and number of consumers to measure the level of empowerment among Malaysian consumers and to categorize their level of empowerment. |
| URI: | https://repositori.kpdnhep.gov.my/handle/123456789/632 |
| Appears in Collections: | TERBITAN KPDN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MALAYSIAN CONSUMER EMPOWERMENT STUDY 2019-2020.pdf | 237.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.