
Please use this identifier to cite or link to this item:
https://repositori.kpdn.gov.my/handle/123456789/4058| Title: | GOVT RECEIVES 2,500 E-COMMERCE FRAUD COMPLAINTS EACH MONTH |
| Authors: | THE MALAYSIAN INSIGHT |
| Keywords: | THE MALAYSIAN INSIGHT KPDNHEP E-COMMERCE FRAUD E-COMMERCE PLATFORMS E-COMMERCE BUSINESS |
| Issue Date: | 15-Aug-2019 |
| Publisher: | THE MALAYSIAN INSIGHT |
| Description: | The Domestic Trade and Consumer Affairs Ministry (MDTCA) today said it receives an average of 2,500 complaints monthly on e-commerce fraud. |
| URI: | https://repositori.kpdn.gov.my/handle/123456789/4058 |
| Appears in Collections: | KERATAN AKHBAR |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE MALAYSIAN INSIGHT 16 OGOS 2019 (JUMAAT).pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.